Cryptocurrency Prices Today: Bitcoin up, Tether down 0.16%

Facebook
Twitter
LinkedIn
Pinterest
Pocket
WhatsApp
How Indians invested in crypto in 2021?

By Administrator_ India

Capital Sands

The global cryptocurrency market is in the green on June 28 (today). The total market cap is $1.37 trillion, a 3.46 percent increase over the last day. The total crypto market volume over the last 24 hours is $74.43 billion, which makes a 13.33 percent decrease.

The volume of all stable coins is now $58.69 billion, which is 78.85 percent of the total cryptocurrency market’s 24-hour volume. Bitcoin’s price is currently $34,351.88 and its dominance is 47.06 percent, an increase of 0.34 percent over the day.

This comes even as Britain’s Financial Conduct Authority ordered cryptocurrency exchange Binance to stop undertaking any regulated activity in the country, saying the firm lacked authorization.

NAME PRICE 24H % 7D % MARKET CAP VOLUME (24H)
1 Bitcoin BTC $34,417.05 5.01% 2.87% $643,881,067,947 $34,430,224,388
2 Ethereum ETH $1,969.24 5.80% 11.14% $229,308,311,830 $19,876,541,294
3 Tether USDT $1.00 -0.16% -0.03% $62,547,773,438 $52,232,230,742
4 Binance Coin BNB $287.18 0.71% 14.58% $43,863,927,825 $1,495,720,390
5 Cardano ADA $1.33 2.52% 6.06% $42,164,904,189 $2,352,315,627
6 Dogecoin DOGE $0.2562 3.65% 6.47% $33,307,125,530 $2,182,310,433
7 XRP XRP $0.6409 2.54% 14.98% $29,606,075,367 $2,326,328,603
8 USD Coin USDC $1.00 -0.14% -0.02% $25,783,196,458 $1,963,965,601
9 Polkadot DOT $14.97 1.37% 26.48% $14,326,448,926 $932,741,229
10 Binance USD BUSD $1.00 -0.16% -0.05% $9,947,083,248 $3,357,035,371
Facebook
Twitter
LinkedIn
Pinterest
Pocket
WhatsApp

Never miss any important news. Subscribe to our newsletter.

Leave a Reply

Your email address will not be published. Required fields are marked *